Wind chart: Western Australia 09.07.2008 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Cape Naturaliste | NATURAL | Yes | 15:00 | ![]() |
12 | 12 | 1027 | ||
| Carnavon Aero | CARNARVN | Yes | 15:00 | ![]() |
10 |
|
21 | 1020 | |
| Garden Island | GARDEN_I | Yes | 09:00 | ![]() |
1 | 14 | -- | ||
| Geraldton Aero | GERALDTN | Yes | 15:00 | ![]() |
4 |
|
24 | 1018 | |
| Lancelin | LANCELN | Yes | 18:00 | ![]() |
5 | 16 | -- | ||
| Mandurah | MANDURAH | Yes | 15:00 | ![]() |
9 | 17 | 1025 | ||
| Rottnest Island | ROTTNEST | Yes | 15:00 | ![]() |
9 | 17 | 1019 | ||
| Swanbourne | SWANBRNE | Yes | 15:00 | ![]() |
8 | 18 | 1025 | ||
| Witchcliffe | WITCHCLF | Yes | 15:00 | ![]() |
9 | 12 | 1028 | ||
| Albany Aero | ALBANY | No | 15:00 | ![]() |
10 | 12 | 1029 | ||
| Broome | BROOME | No | 15:00 | ![]() |
11 |
|
|
27 | 1017 |
| Bunbury | BUNBURY | No | 15:00 | ![]() |
12 | 14 | 1027 | ||
| Busselton Aero | BUSSELTN | No | 15:00 | ![]() |
12 | 14 | 1028 | ||
| Cape Leeuwin | LEEUWIN | No | 15:00 | ![]() |
20 | 14 | 1027 | ||
| Cocos (Keeling) Island | COCOS | No | 15:00 | ![]() |
8 | 28 | 1013 | ||
| Esperance | ESPRANCE | No | 15:00 | ![]() |
14 |
|
13 | 1024 | |
| Jurien Bay | JURIEN | No | 15:00 | ![]() |
3 |
|
21 | 1022 | |
| Kalbarri | KALBARRI | No | 15:00 | ![]() |
2 |
|
25 | 1020 | |
| Learmonth | LEARMNTH | No | 15:00 | ![]() |
10 | 24 | 1021 | ||
| Melville Water | MELVILLE | No | 15:00 | ![]() |
8 | -- | -- | ||
| Monkey Mia/Shark Bay | MONKYMIA | No | 15:00 | ![]() |
5 | 27 | 1017 | ||
| Ocean Reef | OCEAN_RF | No | 15:00 | ![]() |
7 | -- | -- | ||
| Perth Airport | PERTH | No | 15:00 | ![]() |
10 |
|
18 | -- | |